Europe South Players statistics
Player | Team | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bakker, Ricardo | Bern | 17 | 11 | 1105 | 38 | 26 | 68.40 | 2 | 41 | 12 | 4 | 29.30 | 9.80 |
F Bondarenko, Myroslav | Ganja | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Brugger, Lukas | Vienna | 6 | 5 | 486 | 15 | 12 | 80.00 | 0 | 8 | 3 | 0 | 37.50 | 0.00 |
F Chßvez, Roberto | Rome | 1 | 0 | 45 | 1 | 1 | 100.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
F Coletto, Carmelo | Queluz | 12 | 10 | 860 | 34 | 26 | 76.50 | 3 | 30 | 5 | 2 | 16.70 | 6.70 |
F Conde, Cushman | Rome | 16 | 16 | 1443 | 44 | 32 | 72.70 | 1 | 32 | 14 | 3 | 43.80 | 9.40 |
F Corazza, Nicola | Bourgas | 17 | 16 | 1499 | 35 | 33 | 94.30 | 2 | 33 | 9 | 2 | 27.30 | 6.10 |
F Day, Christian | Marseille | 9 | 8 | 763 | 11 | 5 | 45.50 | 0 | 7 | 5 | 2 | 71.40 | 28.60 |
F de Nijs, Jan Kees | Palermo | 2 | 2 | 185 | 6 | 3 | 50.00 | 0 | 6 | 1 | 1 | 16.70 | 16.70 |
F Dybesland, Bent | Bourgas | 8 | 8 | 645 | 20 | 7 | 35.00 | 0 | 18 | 4 | 0 | 22.20 | 0.00 |
F Emin, Soner | Genoa | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Escobar, Sergio | Marseille | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Feys, Arne | Belgrade | 20 | 20 | 1698 | 54 | 30 | 55.60 | 2 | 41 | 17 | 5 | 41.50 | 12.20 |
F Filigrana, Alexander | Braga | 3 | 2 | 204 | 5 | 3 | 60.00 | 0 | 4 | 0 | 0 | 0.00 | 0.00 |
F Fournier, Xavier | Palermo | 22 | 22 | 1962 | 59 | 33 | 55.90 | 4 | 47 | 15 | 2 | 31.90 | 4.30 |
F Geurtjens, Richard | Queluz | 2 | 0 | 109 | 4 | 3 | 75.00 | 0 | 3 | 1 | 0 | 33.30 | 0.00 |
F Gillet, Gilbert | Vienna | 21 | 20 | 1919 | 40 | 31 | 77.50 | 2 | 48 | 9 | 7 | 18.80 | 14.60 |
F Gunnlaugsson, Stefßn | Bern | 14 | 14 | 1230 | 64 | 47 | 73.40 | 1 | 71 | 32 | 12 | 45.10 | 16.90 |
F Holmberg, Manoj | Vienna | 20 | 20 | 1762 | 45 | 29 | 64.40 | 1 | 40 | 12 | 5 | 30.00 | 12.50 |
F Horvat, Alen | Vienna | 8 | 8 | 739 | 19 | 11 | 57.90 | 1 | 16 | 4 | 1 | 25.00 | 6.30 |
F Ismail, Jamil | Bucharest | 19 | 19 | 1740 | 107 | 83 | 77.60 | 5 | 115 | 57 | 16 | 49.60 | 13.90 |
F Itzhak, Kobi | Braga | 13 | 11 | 1015 | 19 | 11 | 57.90 | 0 | 21 | 11 | 3 | 52.40 | 14.30 |
F Jacobsson, Robert | Genoa | 1 | 0 | 47 | 2 | 2 | 100.00 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
F Juric, Mateo | Rome | 16 | 16 | 1477 | 15 | 10 | 66.70 | 1 | 35 | 9 | 3 | 25.70 | 8.60 |
F Kajtazi, Goran | Braga | 18 | 17 | 1397 | 37 | 26 | 70.30 | 1 | 41 | 11 | 2 | 26.80 | 4.90 |
F Karagounis, Apostolos | Rome | 11 | 11 | 1003 | 18 | 13 | 72.20 | 0 | 29 | 10 | 2 | 34.50 | 6.90 |
F Kirby, Ben | Genoa | 17 | 15 | 1377 | 55 | 45 | 81.80 | 2 | 67 | 24 | 4 | 35.80 | 6.00 |
F Koch, Hanno | Belgrade | 21 | 20 | 1851 | 40 | 28 | 70.00 | 3 | 33 | 15 | 5 | 45.50 | 15.20 |
F Koprianto, Firjan | Palermo | 17 | 17 | 1565 | 61 | 46 | 75.40 | 3 | 46 | 10 | 3 | 21.70 | 6.50 |
F Ladan, Viktor | Salerno | 21 | 21 | 1929 | 52 | 33 | 63.50 | 3 | 61 | 25 | 10 | 41.00 | 16.40 |
F Lecomte, Eric | Genoa | 2 | 1 | 124 | 5 | 3 | 60.00 | 0 | 3 | 1 | 0 | 33.30 | 0.00 |
F Lungu, Marius | Ganja | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Ma, Fei | Belgrade | 9 | 9 | 832 | 28 | 17 | 60.70 | 2 | 13 | 4 | 1 | 30.80 | 7.70 |
F Malecki, Maciej | Queluz | 19 | 19 | 1585 | 39 | 20 | 51.30 | 1 | 56 | 24 | 8 | 42.90 | 14.30 |
F Marek, Nemec | Belgrade | 20 | 20 | 1679 | 26 | 16 | 61.50 | 0 | 41 | 12 | 2 | 29.30 | 4.90 |
F Martins, Filipe | Braga | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Mayhew, Sam | Genoa | 20 | 19 | 1455 | 56 | 32 | 57.10 | 1 | 53 | 26 | 8 | 49.10 | 15.10 |
F Molwantwa, Mogogi | Braga | 5 | 3 | 388 | 11 | 8 | 72.70 | 1 | 11 | 2 | 1 | 18.20 | 9.10 |
F Morin, Eliot | Bern | 15 | 12 | 994 | 44 | 33 | 75.00 | 1 | 68 | 35 | 14 | 51.50 | 20.60 |
F Nor Anuar, Azlan | Queluz | 18 | 17 | 1591 | 56 | 37 | 66.10 | 2 | 67 | 26 | 9 | 38.80 | 13.40 |
F Novak, Jaroslav | Genoa | 17 | 11 | 1067 | 25 | 15 | 60.00 | 0 | 36 | 15 | 5 | 41.70 | 13.90 |
F Oltean, Dragos | Salerno | 21 | 21 | 1880 | 51 | 38 | 74.50 | 0 | 59 | 19 | 6 | 32.20 | 10.20 |
F Oszuska, Rado | Bourgas | 15 | 14 | 1231 | 32 | 28 | 87.50 | 1 | 40 | 12 | 4 | 30.00 | 10.00 |
F Ouzou, Tizi | Bourgas | 7 | 6 | 520 | 6 | 4 | 66.70 | 0 | 11 | 2 | 1 | 18.20 | 9.10 |
F Palomino, Carlos | Palermo | 13 | 13 | 1198 | 57 | 36 | 63.20 | 0 | 31 | 12 | 4 | 38.70 | 12.90 |
F Park, Dae-Il | Salerno | 1 | 1 | 92 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
F Partl, Georg | Queluz | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Pendlebury, Peter | Rome | 6 | 5 | 471 | 5 | 3 | 60.00 | 0 | 4 | 1 | 0 | 25.00 | 0.00 |
F Perrot, Pascal | Rome | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Pirtea, Daniel | Marseille | 21 | 21 | 1935 | 30 | 20 | 66.70 | 1 | 28 | 8 | 3 | 28.60 | 10.70 |
F Rhyno, Vlade | Bourgas | 5 | 5 | 360 | 10 | 4 | 40.00 | 1 | 14 | 3 | 0 | 21.40 | 0.00 |
F Ridwan, Kurnia | Ganja | 1 | 1 | 92 | 2 | 2 | 100.00 | 0 | 4 | 0 | 0 | 0.00 | 0.00 |
F Rosace, Gennaro | Pristina | 22 | 22 | 2005 | 108 | 79 | 73.10 | 3 | 124 | 38 | 14 | 30.60 | 11.30 |
F Savic, Markus | Salerno | 8 | 6 | 614 | 11 | 8 | 72.70 | 1 | 12 | 2 | 1 | 16.70 | 8.30 |
F Scali, Nick | Belgrade | 3 | 0 | 159 | 5 | 5 | 100.00 | 1 | 5 | 0 | 0 | 0.00 | 0.00 |
F Shem-Tov, Assaf | Belgrade | 11 | 7 | 836 | 16 | 13 | 81.30 | 0 | 12 | 2 | 2 | 16.70 | 16.70 |
F Singh, Binu | Ganja | 1 | 1 | 91 | 2 | 1 | 50.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
F Slautin, Sergiy | Braga | 14 | 14 | 1187 | 33 | 20 | 60.60 | 2 | 33 | 14 | 3 | 42.40 | 9.10 |
F Smets, Samuel | Marseille | 19 | 19 | 1747 | 25 | 11 | 44.00 | 0 | 29 | 7 | 2 | 24.10 | 6.90 |
F Socha, Zdenek | Bucharest | 2 | 2 | 182 | 1 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
F Sßnchez, Juan Carlos | Queluz | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Steen, Daniel | Bucharest | 9 | 9 | 827 | 26 | 19 | 73.10 | 2 | 31 | 16 | 3 | 51.60 | 9.70 |
F Storchak, Alexandr | Genoa | 6 | 0 | 190 | 4 | 2 | 50.00 | 0 | 4 | 2 | 1 | 50.00 | 25.00 |
F Supriyadi, Edy | Salerno | 21 | 21 | 1914 | 51 | 46 | 90.20 | 5 | 54 | 17 | 1 | 31.50 | 1.90 |
F Swiatek, Marcin | Vienna | 9 | 8 | 739 | 15 | 12 | 80.00 | 0 | 8 | 2 | 0 | 25.00 | 0.00 |
F Tal, Ben | Bourgas | 15 | 14 | 1333 | 28 | 21 | 75.00 | 1 | 24 | 9 | 0 | 37.50 | 0.00 |
F Thornton, Frank | Marseille | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Tsenteradze, Giorgi | Vienna | 1 | 0 | 66 | 2 | 1 | 50.00 | 0 | 4 | 0 | 0 | 0.00 | 0.00 |
F Tulic, Stefan | Ganja | 21 | 21 | 1933 | 76 | 63 | 82.90 | 3 | 83 | 32 | 3 | 38.60 | 3.60 |
F Ungureanu, Mircea | Marseille | 14 | 14 | 1289 | 37 | 33 | 89.20 | 3 | 18 | 6 | 3 | 33.30 | 16.70 |
F Vazquez, Luis | Pristina | 4 | 3 | 285 | 7 | 4 | 57.10 | 0 | 2 | 1 | 0 | 50.00 | 0.00 |
F Veltman, Thomas | Palermo | 11 | 9 | 896 | 22 | 8 | 36.40 | 3 | 20 | 5 | 5 | 25.00 | 25.00 |
F Voinea, Costel | Salerno | 2 | 2 | 182 | 3 | 3 | 100.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
F W÷rn, Fabian | Rome | 12 | 12 | 1060 | 21 | 12 | 57.10 | 0 | 18 | 6 | 2 | 33.30 | 11.10 |
F Windsor, John | Ganja | 19 | 19 | 1749 | 62 | 37 | 59.70 | 2 | 64 | 20 | 5 | 31.30 | 7.80 |
F Yordanov, Yordan | Palermo | 3 | 3 | 278 | 5 | 4 | 80.00 | 0 | 5 | 0 | 0 | 0.00 | 0.00 |
M Avram, Daniel | Bern | 1 | 0 | 62 | 3 | 3 | 100.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Beckers, Nathan | Genoa | 5 | 3 | 361 | 4 | 4 | 100.00 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
M Behari, Fejz | Bourgas | 12 | 12 | 1011 | 12 | 7 | 58.30 | 1 | 2 | 0 | 0 | 0.00 | 0.00 |
M Celar, Vladan | Ganja | 21 | 21 | 1901 | 38 | 27 | 71.10 | 1 | 18 | 6 | 2 | 33.30 | 11.10 |
M Chierici, Alessandro | Queluz | 22 | 22 | 2022 | 44 | 30 | 68.20 | 5 | 18 | 4 | 1 | 22.20 | 5.60 |
M Cruz-Mesa, Javier | Palermo | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M De Lorenzo, Andrea | Queluz | 1 | 0 | 89 | 3 | 1 | 33.30 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M De Pretto, Gianluca | Ganja | 3 | 3 | 227 | 3 | 2 | 66.70 | 0 | 4 | 3 | 0 | 75.00 | 0.00 |
M Deutsch, Markus | Vienna | 11 | 10 | 855 | 16 | 11 | 68.80 | 2 | 4 | 3 | 0 | 75.00 | 0.00 |
M Dhanjal, Nav | Vienna | 14 | 14 | 1174 | 26 | 21 | 80.80 | 2 | 12 | 4 | 0 | 33.30 | 0.00 |
M Dhlamini, David | Genoa | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Doyle, Memo | Ganja | 22 | 22 | 1935 | 39 | 32 | 82.10 | 0 | 11 | 2 | 0 | 18.20 | 0.00 |
M D'Souza, Steven | Bourgas | 10 | 10 | 884 | 11 | 7 | 63.60 | 0 | 5 | 3 | 0 | 60.00 | 0.00 |
M Dundjerski, Igor | Queluz | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Effiong, Chimezie | Pristina | 4 | 4 | 368 | 2 | 2 | 100.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
M Erceg, Nikola | Rome | 15 | 14 | 1338 | 18 | 12 | 66.70 | 0 | 8 | 2 | 1 | 25.00 | 12.50 |
M Esteban, Gustavo | Bourgas | 9 | 8 | 812 | 11 | 8 | 72.70 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
M F÷ldvßri, Istvßn | Bucharest | 2 | 2 | 182 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
M Fletcher, Scott | Rome | 19 | 19 | 1534 | 18 | 10 | 55.60 | 2 | 7 | 1 | 0 | 14.30 | 0.00 |
M Florian, Wojciech | Bern | 20 | 20 | 1837 | 24 | 22 | 91.70 | 4 | 15 | 7 | 2 | 46.70 | 13.30 |
M Franek, Pavel | Queluz | 22 | 22 | 2022 | 48 | 31 | 64.60 | 5 | 18 | 6 | 2 | 33.30 | 11.10 |
M Frimu, Enache | Queluz | 21 | 21 | 1930 | 40 | 30 | 75.00 | 4 | 14 | 3 | 1 | 21.40 | 7.10 |
M Gasser, Mark | Salerno | 9 | 7 | 775 | 17 | 12 | 70.60 | 1 | 6 | 1 | 0 | 16.70 | 0.00 |
M Gensler, Simon | Genoa | 3 | 0 | 204 | 3 | 2 | 66.70 | 0 | 7 | 1 | 0 | 14.30 | 0.00 |
M Gijbels, Richard | Queluz | 22 | 22 | 1946 | 44 | 33 | 75.00 | 4 | 15 | 1 | 1 | 6.70 | 6.70 |
M Gillet, Jean-Paul | Palermo | 12 | 12 | 1096 | 14 | 4 | 28.60 | 0 | 10 | 3 | 1 | 30.00 | 10.00 |
M Gilmore, Brian | Marseille | 15 | 15 | 1378 | 18 | 9 | 50.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
M Golanski, Jacek | Genoa | 20 | 20 | 1764 | 30 | 19 | 63.30 | 1 | 20 | 4 | 1 | 20.00 | 5.00 |
M Grigore, Giani | Bern | 7 | 3 | 473 | 10 | 8 | 80.00 | 1 | 7 | 0 | 0 | 0.00 | 0.00 |
M Gunn, Mitch | Ganja | 21 | 21 | 1929 | 41 | 27 | 65.90 | 1 | 17 | 5 | 1 | 29.40 | 5.90 |
M Hajnal, Zoltßn | Bucharest | 14 | 14 | 1194 | 19 | 9 | 47.40 | 1 | 12 | 2 | 1 | 16.70 | 8.30 |
M Hakobyan, Artak | Rome | 15 | 15 | 1305 | 24 | 15 | 62.50 | 2 | 9 | 4 | 1 | 44.40 | 11.10 |
M Hofman, Jeroen | Rome | 16 | 14 | 1315 | 20 | 14 | 70.00 | 0 | 11 | 4 | 1 | 36.40 | 9.10 |
M Iovan, Catalin | Queluz | 21 | 21 | 1870 | 25 | 21 | 84.00 | 0 | 21 | 8 | 5 | 38.10 | 23.80 |
M Jakus, Gabriel | Salerno | 20 | 20 | 1779 | 28 | 16 | 57.10 | 2 | 16 | 4 | 0 | 25.00 | 0.00 |
M Kadir, Muhd Zamri | Pristina | 21 | 21 | 1924 | 44 | 36 | 81.80 | 3 | 18 | 3 | 1 | 16.70 | 5.60 |
M Kallipolitis, Dionysis | Bucharest | 2 | 2 | 182 | 1 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Kavoldsen, Vassily | Rome | 6 | 5 | 473 | 5 | 3 | 60.00 | 0 | 3 | 1 | 0 | 33.30 | 0.00 |
M Kek, Jernej | Queluz | 19 | 18 | 1618 | 30 | 17 | 56.70 | 2 | 17 | 10 | 2 | 58.80 | 11.80 |
M Korte, Andreas | Bern | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Kozlovskiy, Evgeniy | Pristina | 5 | 5 | 296 | 7 | 6 | 85.70 | 1 | 5 | 0 | 0 | 0.00 | 0.00 |
M Kramer, Peter | Salerno | 18 | 18 | 1652 | 23 | 12 | 52.20 | 0 | 16 | 1 | 0 | 6.30 | 0.00 |
M Krol, Lukasz | Bucharest | 20 | 20 | 1833 | 23 | 13 | 56.50 | 0 | 14 | 5 | 2 | 35.70 | 14.30 |
M Kurniawan, Andrian | Ganja | 1 | 1 | 91 | 2 | 1 | 50.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
M Langford, Shaun | Bern | 14 | 13 | 1116 | 28 | 22 | 78.60 | 1 | 22 | 8 | 4 | 36.40 | 18.20 |
M Latiff, Faiz | Bourgas | 14 | 14 | 1207 | 29 | 14 | 48.30 | 2 | 14 | 6 | 2 | 42.90 | 14.30 |
M Li, Siu Ho | Braga | 13 | 11 | 1048 | 10 | 10 | 100.00 | 0 | 6 | 1 | 0 | 16.70 | 0.00 |
M Lindblom, Harri | Genoa | 3 | 3 | 276 | 3 | 3 | 100.00 | 1 | 2 | 1 | 1 | 50.00 | 50.00 |
M Lundgren, Daniel | Bourgas | 16 | 14 | 1361 | 22 | 17 | 77.30 | 0 | 7 | 1 | 0 | 14.30 | 0.00 |
M Marinov, Biser | Rome | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Matias, Alexandre | Palermo | 8 | 8 | 706 | 10 | 5 | 50.00 | 0 | 3 | 3 | 1 | 100.00 | 33.30 |
M Maurer, Andy | Pristina | 12 | 6 | 584 | 7 | 6 | 85.70 | 0 | 7 | 2 | 0 | 28.60 | 0.00 |
M Meneses, Jorge | Rome | 14 | 12 | 1191 | 26 | 18 | 69.20 | 1 | 5 | 0 | 0 | 0.00 | 0.00 |
M Meoni, Daniel | Palermo | 20 | 20 | 1842 | 27 | 22 | 81.50 | 4 | 10 | 3 | 1 | 30.00 | 10.00 |
M Meved, Mirko | Salerno | 1 | 1 | 92 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
M Mitchell, Andrew | Marseille | 16 | 16 | 1439 | 15 | 8 | 53.30 | 0 | 14 | 3 | 2 | 21.40 | 14.30 |
M Morales, Wilson | Marseille | 15 | 15 | 1298 | 21 | 10 | 47.60 | 0 | 8 | 3 | 0 | 37.50 | 0.00 |
M Moreno Fernßndez, Edu | Belgrade | 15 | 12 | 1130 | 15 | 13 | 86.70 | 1 | 5 | 3 | 0 | 60.00 | 0.00 |
M Mracina, Marko | Salerno | 1 | 1 | 92 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Mrmic, Ante | Genoa | 20 | 20 | 1804 | 19 | 13 | 68.40 | 1 | 11 | 1 | 1 | 9.10 | 9.10 |
M N·±ez, Jaime | Palermo | 13 | 13 | 1198 | 28 | 25 | 89.30 | 2 | 8 | 2 | 1 | 25.00 | 12.50 |
M Natale, Jelke | Queluz | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Nkosi, Darren | Salerno | 17 | 17 | 1443 | 33 | 27 | 81.80 | 1 | 15 | 7 | 5 | 46.70 | 33.30 |
M Novak, Ivan | Bucharest | 2 | 2 | 182 | 5 | 3 | 60.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
M Oh, Ik-Sung | Genoa | 19 | 19 | 1702 | 57 | 50 | 87.70 | 2 | 28 | 11 | 2 | 39.30 | 7.10 |
M Oliynyk, Roman | Braga | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Otero, Carlos | Braga | 1 | 1 | 84 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Otte, Aleksandar | Vienna | 11 | 11 | 1013 | 14 | 8 | 57.10 | 1 | 4 | 1 | 0 | 25.00 | 0.00 |
M Ouedraogo, Lassina | Belgrade | 20 | 20 | 1788 | 21 | 16 | 76.20 | 1 | 14 | 6 | 0 | 42.90 | 0.00 |
M Pacheco, Guillermo | Bern | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Parensen, Alexander | Bucharest | 20 | 20 | 1810 | 28 | 24 | 85.70 | 3 | 15 | 3 | 0 | 20.00 | 0.00 |
M Parkin, Daniel | Bucharest | 16 | 16 | 1350 | 29 | 16 | 55.20 | 1 | 14 | 8 | 1 | 57.10 | 7.10 |
M Pettersson, Henrik | Pristina | 17 | 17 | 1533 | 33 | 22 | 66.70 | 1 | 11 | 3 | 1 | 27.30 | 9.10 |
M Piddubnyi, Mykola | Pristina | 17 | 14 | 1408 | 17 | 13 | 76.50 | 1 | 17 | 4 | 2 | 23.50 | 11.80 |
M Pierre, Matheo | Rome | 18 | 17 | 1555 | 31 | 26 | 83.90 | 3 | 14 | 6 | 0 | 42.90 | 0.00 |
M Pitu, Cristian | Genoa | 19 | 19 | 1527 | 26 | 21 | 80.80 | 4 | 10 | 1 | 0 | 10.00 | 0.00 |
M Pribadi, Ahmad | Genoa | 22 | 22 | 1839 | 36 | 32 | 88.90 | 6 | 18 | 1 | 0 | 5.60 | 0.00 |
M Pruchnik, Tadeusz | Bucharest | 10 | 7 | 780 | 15 | 11 | 73.30 | 1 | 3 | 1 | 1 | 33.30 | 33.30 |
M Psychogios, Dimitris | Vienna | 20 | 19 | 1783 | 30 | 21 | 70.00 | 2 | 17 | 3 | 0 | 17.60 | 0.00 |
M Ramic, Mirza | Vienna | 16 | 15 | 1328 | 20 | 14 | 70.00 | 1 | 16 | 4 | 1 | 25.00 | 6.30 |
M Robles, Carlos | Genoa | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Rotan, Eugene | Braga | 17 | 16 | 1498 | 22 | 19 | 86.40 | 1 | 12 | 0 | 0 | 0.00 | 0.00 |
M Rowl, Edgar Allen | Pristina | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Roy, Francisco | Braga | 19 | 19 | 1667 | 33 | 23 | 69.70 | 2 | 15 | 6 | 2 | 40.00 | 13.30 |
M Ruiz, Daniel David | Palermo | 8 | 8 | 738 | 4 | 2 | 50.00 | 0 | 3 | 2 | 2 | 66.70 | 66.70 |
M Ruiz, Roberto | Bucharest | 19 | 19 | 1742 | 35 | 21 | 60.00 | 2 | 18 | 6 | 2 | 33.30 | 11.10 |
M S°lvberg, Rolf | Ganja | 5 | 1 | 266 | 5 | 3 | 60.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
M Salminen, Antti | Palermo | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Satsunkevich, Vladimir | Salerno | 17 | 17 | 1489 | 40 | 31 | 77.50 | 1 | 15 | 1 | 0 | 6.70 | 0.00 |
M Savoldo, Vecellio | Palermo | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Seijas, Gerardo | Salerno | 21 | 20 | 1860 | 43 | 36 | 83.70 | 2 | 18 | 5 | 1 | 27.80 | 5.60 |
M Shevchenko, Dmytro | Belgrade | 16 | 15 | 1374 | 23 | 18 | 78.30 | 0 | 17 | 8 | 2 | 47.10 | 11.80 |
M Shevchuk, Yuriy | Bern | 18 | 18 | 1549 | 57 | 50 | 87.70 | 8 | 29 | 7 | 2 | 24.10 | 6.90 |
M Shpak, Oleg | Braga | 15 | 14 | 1301 | 26 | 20 | 76.90 | 2 | 9 | 3 | 1 | 33.30 | 11.10 |
M Silberbauer, Alexander | Bucharest | 3 | 2 | 236 | 3 | 3 | 100.00 | 0 | 4 | 0 | 0 | 0.00 | 0.00 |
M Simoncini, Fabio | Pristina | 21 | 20 | 1877 | 34 | 27 | 79.40 | 3 | 17 | 5 | 1 | 29.40 | 5.90 |
M Simonds, Robert Jose | Bourgas | 16 | 16 | 1465 | 10 | 6 | 60.00 | 0 | 4 | 2 | 0 | 50.00 | 0.00 |
M Singh, Mithun | Braga | 5 | 5 | 460 | 8 | 7 | 87.50 | 1 | 4 | 3 | 1 | 75.00 | 25.00 |
M Smid, Martin | Palermo | 11 | 10 | 932 | 9 | 5 | 55.60 | 0 | 7 | 4 | 0 | 57.10 | 0.00 |
M Sneddon, Graham | Rome | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Sßnchez, Ivßn | Pristina | 5 | 5 | 442 | 4 | 3 | 75.00 | 0 | 5 | 1 | 0 | 20.00 | 0.00 |
M Stevens, Steve | Ganja | 20 | 20 | 1813 | 30 | 23 | 76.70 | 3 | 13 | 2 | 0 | 15.40 | 0.00 |
M Stojanovic, Stevan | Palermo | 17 | 17 | 1549 | 19 | 7 | 36.80 | 0 | 11 | 4 | 0 | 36.40 | 0.00 |
M Suharto, Peni | Salerno | 1 | 1 | 92 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Taha, Or | Rome | 14 | 13 | 1192 | 21 | 12 | 57.10 | 3 | 12 | 2 | 0 | 16.70 | 0.00 |
M Takala, Pita | Braga | 16 | 15 | 1388 | 15 | 11 | 73.30 | 0 | 11 | 6 | 2 | 54.50 | 18.20 |
M Tamir, Avihay | Marseille | 22 | 22 | 2023 | 18 | 9 | 50.00 | 1 | 12 | 3 | 1 | 25.00 | 8.30 |
M Tant, Alain | Pristina | 3 | 3 | 276 | 6 | 6 | 100.00 | 1 | 3 | 2 | 2 | 66.70 | 66.70 |
M Teague, Paulo | Belgrade | 21 | 21 | 1896 | 23 | 15 | 65.20 | 2 | 13 | 4 | 1 | 30.80 | 7.70 |
M Tohill, Russell | Bern | 18 | 18 | 1551 | 26 | 24 | 92.30 | 6 | 9 | 1 | 1 | 11.10 | 11.10 |
M Tseberidis, Andreas | Braga | 10 | 9 | 754 | 10 | 7 | 70.00 | 0 | 8 | 3 | 2 | 37.50 | 25.00 |
M Tsvetkov, Petar | Ganja | 16 | 16 | 1471 | 15 | 9 | 60.00 | 1 | 11 | 2 | 0 | 18.20 | 0.00 |
M Valent, Jakub | Marseille | 1 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M van Zanten, Raymond | Marseille | 3 | 2 | 215 | 1 | 1 | 100.00 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
M Varga, Gergely | Bucharest | 20 | 20 | 1833 | 14 | 11 | 78.60 | 2 | 7 | 3 | 1 | 42.90 | 14.30 |
