JRook
Last seen just now
Home > Europe North >
Birmingham Overview
-
20-04-2021 Amsterdam (2) v Birmingham (1) -
21-04-2021 Harju v Birmingham
- Promoted
- Relegated
- WES Cup
- Division Crown
- Region Cup
S | DIV | POS | Games | W | L | T | Points | Goals For | Goals Against | Goal Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | 1 | 4 | 13 | 7 | 3 | 3 | 24 | 16 | 10 | 6 | |
36 | 1 | 2 | 26 | 14 | 6 | 6 | 48 | 32 | 17 | 15 | |
35 | 1 | 5 | 26 | 9 | 8 | 9 | 36 | 22 | 16 | 6 | |
34 |
![]() |
2 | 26 | 12 | 4 | 10 | 46 | 34 | 18 | 16 | |
33 |
![]() |
12 | 26 | 8 | 13 | 5 | 29 | 21 | 26 | -5 | |
32 | 1 | 4 | 26 | 13 | 5 | 8 | 47 | 42 | 22 | 20 | |
31 | 1 | 5 | 26 | 12 | 9 | 5 | 41 | 29 | 29 | 0 | |
30 | 1 | 2 | 26 | 12 | 8 | 6 | 42 | 25 | 17 | 8 | |
![]() |
29 | 1 | 4 | 34 | 15 | 8 | 11 | 56 | 32 | 26 | 6 |
28 | 1 | 2 | 34 | 17 | 10 | 7 | 58 | 33 | 24 | 9 | |
27 | 1 | 9 | 34 | 11 | 11 | 12 | 45 | 34 | 35 | -1 | |
26 | 1 | 7 | 34 | 12 | 7 | 15 | 51 | 31 | 22 | 9 | |
25 | 1 | 2 | 34 | 18 | 4 | 12 | 66 | 41 | 17 | 24 | |
24 | 1 | 10 | 34 | 10 | 11 | 13 | 43 | 28 | 25 | 3 | |
![]() |
23 | 1 | 6 | 34 | 14 | 12 | 8 | 50 | 30 | 26 | 4 |
22 | 1 | 5 | 34 | 15 | 7 | 12 | 57 | 31 | 18 | 13 | |
21 | 1 | 9 | 34 | 10 | 7 | 17 | 47 | 32 | 29 | 3 | |
20 | 1 | 12 | 34 | 10 | 13 | 11 | 41 | 26 | 27 | -1 | |
19 | 1 | 7 | 34 | 13 | 10 | 11 | 50 | 37 | 30 | 7 | |
18 | 1 | 4 | 34 | 18 | 9 | 7 | 61 | 40 | 34 | 6 | |
17 |
![]() |
2 | 34 | 18 | 8 | 8 | 62 | 39 | 28 | 11 | |
16 | 2 | 10 | 34 | 11 | 9 | 14 | 47 | 25 | 22 | 3 | |
15 | 2 | 12 | 34 | 12 | 15 | 7 | 43 | 37 | 42 | -5 | |
14 |
![]() |
15 | 34 | 8 | 17 | 9 | 33 | 19 | 33 | -14 | |
13 |
![]() |
4 | 34 | 15 | 7 | 12 | 57 | 37 | 29 | 8 | |
12 | 2 | 13 | 34 | 10 | 9 | 15 | 45 | 29 | 27 | 2 | |
11 |
![]() |
4 | 34 | 15 | 9 | 10 | 55 | 25 | 19 | 6 | |
10 |
![]() |
15 | 34 | 8 | 11 | 15 | 39 | 32 | 37 | -5 | |
9 | 2 | 6 | 34 | 15 | 12 | 7 | 52 | 42 | 36 | 6 | |
8 |
![]() |
18 | 34 | 4 | 20 | 10 | 22 | 19 | 54 | -35 | |
7 |
![]() |
3 | 34 | 18 | 6 | 10 | 64 | 39 | 26 | 13 | |
6 |
![]() |
2 | 34 | 16 | 8 | 10 | 58 | 39 | 19 | 20 | |
5 | 3 | 7 | 34 | 13 | 12 | 9 | 48 | 34 | 25 | 9 | |
4 | 3 | 12 | 34 | 10 | 12 | 12 | 42 | 24 | 37 | -13 | |
3 | 3 | 11 | 34 | 11 | 14 | 9 | 42 | 25 | 35 | -10 | |
2 | 3 | 9 | 34 | 11 | 9 | 14 | 47 | 43 | 39 | 4 | |
1 |
![]() |
15 | 34 | 8 | 13 | 13 | 37 | 32 | 43 | -11 | |
  |   |   |   | 1181 | 453 | 356 | 372 | 1731 | 1156 | 1019 | 137 |