del1981
Last seen 0 days ago
Home > Europe South >
Queluz Overview
- Promoted
- Relegated
- WES Cup
- Division Crown
- Region Cup
S | DIV | POS | Games | W | L | T | Points | Goals For | Goals Against | Goal Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | 1 | 6 | 26 | 10 | 5 | 11 | 41 | 37 | 22 | 15 | |
34 | 1 | 7 | 26 | 10 | 8 | 8 | 38 | 21 | 24 | -3 | |
33 | 1 | 7 | 26 | 9 | 9 | 8 | 35 | 27 | 22 | 5 | |
32 | 1 | 4 | 26 | 10 | 6 | 10 | 40 | 26 | 19 | 7 | |
31 | 1 | 10 | 26 | 8 | 10 | 8 | 32 | 22 | 28 | -6 | |
30 |
![]() |
2 | 26 | 13 | 6 | 7 | 46 | 28 | 18 | 10 | |
29 |
![]() |
2 | 34 | 19 | 6 | 9 | 66 | 46 | 25 | 21 | |
![]() |
28 |
![]() |
1 | 34 | 21 | 5 | 8 | 71 | 50 | 17 | 33 |
![]() |
27 |
![]() |
1 | 34 | 21 | 3 | 10 | 73 | 50 | 18 | 32 |
26 |
![]() |
3 | 34 | 15 | 9 | 10 | 55 | 42 | 20 | 22 | |
25 | 5 | 8 | 34 | 12 | 12 | 10 | 46 | 29 | 30 | -1 | |
24 | 5 | 7 | 34 | 11 | 8 | 15 | 48 | 25 | 23 | 2 | |
23 | 5 | 13 | 34 | 8 | 13 | 13 | 37 | 29 | 38 | -9 | |
22 | 5 | 15 | 34 | 8 | 11 | 15 | 39 | 25 | 29 | -4 | |
21 | 5 | 16 | 34 | 5 | 16 | 13 | 28 | 20 | 40 | -20 | |
20 | 5 | 17 | 34 | 7 | 16 | 11 | 32 | 23 | 40 | -17 | |
19 | 5 | 15 | 34 | 9 | 10 | 15 | 42 | 27 | 28 | -1 | |
18 | 5 | 14 | 34 | 9 | 12 | 13 | 40 | 20 | 27 | -7 | |
17 | 5 | 9 | 34 | 10 | 8 | 16 | 46 | 24 | 23 | 1 | |
16 |
![]() |
17 | 34 | 6 | 16 | 12 | 30 | 16 | 31 | -15 | |
![]() |
15 |
![]() |
1 | 34 | 20 | 6 | 8 | 68 | 38 | 21 | 17 |
14 | 5 | 8 | 34 | 11 | 7 | 16 | 49 | 24 | 17 | 7 | |
13 | 5 | 9 | 34 | 10 | 9 | 15 | 45 | 32 | 28 | 4 | |
12 | 5 | 17 | 34 | 7 | 19 | 8 | 29 | 27 | 40 | -13 | |
11 | 5 | 17 | 34 | 8 | 15 | 11 | 35 | 18 | 36 | -18 | |
10 | 5 | 17 | 34 | 7 | 20 | 7 | 28 | 24 | 47 | -23 | |
9 | 5 | 15 | 34 | 6 | 15 | 13 | 31 | 21 | 33 | -12 | |
8 | 5 | 18 | 34 | 4 | 20 | 10 | 22 | 16 | 48 | -32 | |
7 | 5 | 9 | 34 | 12 | 12 | 10 | 46 | 31 | 38 | -7 | |
6 | 5 | 18 | 34 | 4 | 20 | 10 | 22 | 19 | 47 | -28 | |
5 |
![]() |
18 | 34 | 6 | 19 | 9 | 27 | 18 | 43 | -25 | |
4 |
![]() |
17 | 34 | 9 | 18 | 7 | 34 | 28 | 50 | -22 | |
3 | 3 | 12 | 34 | 10 | 11 | 13 | 43 | 33 | 40 | -7 | |
2 |
![]() |
16 | 34 | 6 | 14 | 14 | 32 | 21 | 42 | -21 | |
1 | 2 | 9 | 34 | 11 | 10 | 13 | 46 | 30 | 34 | -4 | |
  |   |   |   | 1142 | 352 | 404 | 386 | 1442 | 967 | 1086 | -119 |