Americas Players statistics
Player | Team | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Baba, Mohd Azril | Medellin | 1 | 0 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Balci, Havar | Houston | 7 | 7 | 644 | 17 | 11 | 64.70 | 0 | 25 | 13 | 3 | 52.00 | 12.00 |
F Baudin, Eliot | Medellin | 7 | 7 | 644 | 39 | 17 | 43.60 | 1 | 25 | 9 | 1 | 36.00 | 4.00 |
F Carrettucci, Daniele | Denver | 1 | 1 | 91 | 3 | 1 | 33.30 | 0 | 6 | 2 | 0 | 33.30 | 0.00 |
F Chukwuma, Okechukwu | Vancouver | 6 | 6 | 529 | 22 | 19 | 86.40 | 2 | 18 | 3 | 2 | 16.70 | 11.10 |
F Coelho, Lino | Kingston | 7 | 7 | 648 | 6 | 6 | 100.00 | 0 | 4 | 1 | 0 | 25.00 | 0.00 |
F Curran, Jason | Houston | 7 | 7 | 633 | 19 | 18 | 94.70 | 1 | 18 | 6 | 1 | 33.30 | 5.60 |
F Dahan, Eliran | Santiago de Cuba | 7 | 7 | 641 | 19 | 16 | 84.20 | 2 | 20 | 6 | 1 | 30.00 | 5.00 |
F Degraffenreid, Marco | Denver | 5 | 5 | 426 | 16 | 10 | 62.50 | 2 | 9 | 3 | 0 | 33.30 | 0.00 |
F Duran, Arturo | Tucson | 5 | 5 | 460 | 14 | 12 | 85.70 | 2 | 10 | 3 | 0 | 30.00 | 0.00 |
F Ehlert, Robin | Austin | 6 | 6 | 514 | 15 | 8 | 53.30 | 1 | 18 | 8 | 3 | 44.40 | 16.70 |
F Fino, Luis | Jacksonville | 1 | 1 | 91 | 2 | 1 | 50.00 | 0 | 1 | 1 | 0 | 100.00 | 0.00 |
F Friedl, Kevin | Austin | 6 | 6 | 530 | 19 | 11 | 57.90 | 1 | 14 | 3 | 1 | 21.40 | 7.10 |
F Gillard, Tim | Talcahuano | 2 | 2 | 158 | 2 | 2 | 100.00 | 0 | 3 | 1 | 0 | 33.30 | 0.00 |
F Ivanauskas, Linas | Tucson | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Jacobsen, Brian | Pittsburgh | 6 | 6 | 552 | 15 | 9 | 60.00 | 0 | 12 | 7 | 1 | 58.30 | 8.30 |
F Jehl, Valentin | Kingston | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Kabuga, Celestine | Houston | 3 | 2 | 182 | 5 | 5 | 100.00 | 0 | 3 | 1 | 0 | 33.30 | 0.00 |
F Kadic, Rusmir | Kingston | 3 | 3 | 278 | 8 | 5 | 62.50 | 1 | 6 | 0 | 0 | 0.00 | 0.00 |
F Kirilchik, Nikolay | Brasilia | 5 | 5 | 457 | 30 | 28 | 93.30 | 0 | 42 | 20 | 6 | 47.60 | 14.30 |
F Kristjßnsson, Bjarki | Santiago de Cuba | 7 | 7 | 641 | 20 | 14 | 70.00 | 1 | 22 | 10 | 2 | 45.50 | 9.10 |
F Lord, Ryan | Vancouver | 7 | 7 | 646 | 23 | 17 | 73.90 | 2 | 24 | 6 | 3 | 25.00 | 12.50 |
F MacDonald, Malky | Talcahuano | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Mardasan, Cededa | Kingston | 7 | 7 | 621 | 17 | 7 | 41.20 | 0 | 9 | 1 | 0 | 11.10 | 0.00 |
F Martin, Shane | Pittsburgh | 7 | 7 | 645 | 16 | 9 | 56.30 | 0 | 13 | 3 | 0 | 23.10 | 0.00 |
F Martini, Paolo | Nashville | 6 | 6 | 553 | 18 | 9 | 50.00 | 1 | 29 | 5 | 1 | 17.20 | 3.40 |
F Masek, Marcel | Jacksonville | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Masek, Marcel | Houston | 1 | 1 | 91 | 1 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
F Mendez, Efrain | Jacksonville | 7 | 7 | 639 | 25 | 21 | 84.00 | 0 | 25 | 9 | 1 | 36.00 | 4.00 |
F Montepeque, Allan | Nashville | 1 | 1 | 92 | 6 | 3 | 50.00 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
F Mozol, Dmitriy | Denver | 1 | 1 | 93 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Mpengesi, Khulani | Tucson | 7 | 7 | 645 | 17 | 12 | 70.60 | 0 | 24 | 11 | 5 | 45.80 | 20.80 |
F Perrot, Pascal | Talcahuano | 7 | 7 | 647 | 14 | 14 | 100.00 | 0 | 18 | 8 | 3 | 44.40 | 16.70 |
F Plank, Johann | Nashville | 2 | 2 | 184 | 9 | 5 | 55.60 | 1 | 6 | 1 | 0 | 16.70 | 0.00 |
F Plattner, Daniel | Vancouver | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F R÷ttger, Norbert | Jacksonville | 6 | 6 | 548 | 26 | 24 | 92.30 | 1 | 23 | 3 | 1 | 13.00 | 4.30 |
F R÷ttger, Norbert | Houston | 1 | 1 | 92 | 2 | 2 | 100.00 | 0 | 3 | 1 | 1 | 33.30 | 33.30 |
F Rahim, Mohd Izwan | Medellin | 1 | 1 | 92 | 6 | 3 | 50.00 | 1 | 2 | 2 | 1 | 100.00 | 50.00 |
F Rai, Ashish | Pittsburgh | 2 | 1 | 155 | 5 | 2 | 40.00 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
F Raptis, Vlasis | Denver | 5 | 5 | 460 | 8 | 8 | 100.00 | 0 | 9 | 2 | 0 | 22.20 | 0.00 |
F Ren, Fang | Talcahuano | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Richard, Clement | Pittsburgh | 7 | 7 | 645 | 13 | 8 | 61.50 | 0 | 14 | 4 | 0 | 28.60 | 0.00 |
F Rojas, Luis | Pittsburgh | 7 | 7 | 583 | 12 | 6 | 50.00 | 1 | 6 | 2 | 0 | 33.30 | 0.00 |
F Rune, Lars | Houston | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Saldan, Sergio | Las Vegas | 1 | 0 | 41 | 1 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Sarenac, Dejan | Tucson | 1 | 1 | 93 | 4 | 1 | 25.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
F Schmied, Roland | Las Vegas | 7 | 6 | 615 | 14 | 11 | 78.60 | 1 | 33 | 11 | 3 | 33.30 | 9.10 |
F Serui, Georgi | Jacksonville | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Stormo, Stig | Kingston | 5 | 4 | 317 | 9 | 5 | 55.60 | 1 | 6 | 2 | 0 | 33.30 | 0.00 |
F Tamat, Adiruslan | Santiago de Cuba | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Taufahema, Amipeliasi | Brasilia | 6 | 5 | 461 | 26 | 26 | 100.00 | 1 | 31 | 8 | 1 | 25.80 | 3.20 |
F Tuck, Stuart | Talcahuano | 7 | 7 | 647 | 21 | 16 | 76.20 | 0 | 25 | 7 | 1 | 28.00 | 4.00 |
F Uchenik, Avi | Vancouver | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Urquhart, Mark | Santiago de Cuba | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Yunianto, Pipit | Las Vegas | 4 | 4 | 266 | 8 | 6 | 75.00 | 1 | 14 | 7 | 3 | 50.00 | 21.40 |
F Zhang, Zhiliang | Austin | 5 | 0 | 54 | 1 | 0 | 0.00 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
M Babych, Olexandr | Pittsburgh | 7 | 7 | 645 | 9 | 8 | 88.90 | 0 | 3 | 2 | 0 | 66.70 | 0.00 |
M Baert, Lukas | Santiago de Cuba | 7 | 7 | 641 | 7 | 4 | 57.10 | 1 | 5 | 1 | 0 | 20.00 | 0.00 |
M Ball, John | Jacksonville | 4 | 4 | 339 | 2 | 2 | 100.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
M Batinic, Mirko | Las Vegas | 6 | 6 | 555 | 23 | 14 | 60.90 | 2 | 8 | 4 | 1 | 50.00 | 12.50 |
M Ben Sari, Sandro | Denver | 7 | 7 | 646 | 9 | 5 | 55.60 | 0 | 6 | 2 | 0 | 33.30 | 0.00 |
M Bonev, Dimitar | Denver | 2 | 2 | 125 | 9 | 6 | 66.70 | 1 | 2 | 0 | 0 | 0.00 | 0.00 |
M Bono, Adrißn | Nashville | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Borisov, Miroslav | Denver | 2 | 0 | 74 | 1 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
M Boye, Jonas | Jacksonville | 7 | 7 | 639 | 13 | 8 | 61.50 | 0 | 9 | 1 | 0 | 11.10 | 0.00 |
M Breznik, Tomislav | Nashville | 5 | 5 | 462 | 7 | 7 | 100.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
M Bucci, Santiago | Las Vegas | 7 | 7 | 646 | 12 | 10 | 83.30 | 1 | 2 | 1 | 1 | 50.00 | 50.00 |
M Carre, Flavien | Vancouver | 7 | 7 | 646 | 6 | 5 | 83.30 | 1 | 8 | 0 | 0 | 0.00 | 0.00 |
M Ceccarelli, Gabriele | Las Vegas | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Christodoulou, Thanasis | Brasilia | 7 | 7 | 641 | 7 | 7 | 100.00 | 0 | 8 | 3 | 1 | 37.50 | 12.50 |
M Compierchio, Nicola | Talcahuano | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Cowan, David | Houston | 7 | 7 | 633 | 11 | 9 | 81.80 | 1 | 9 | 2 | 0 | 22.20 | 0.00 |
M Cresta, Salvatore | Medellin | 7 | 7 | 644 | 9 | 6 | 66.70 | 1 | 5 | 0 | 0 | 0.00 | 0.00 |
M Decoster, Michiel | Tucson | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Depireux, Kris | Denver | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Di Pietro, Francesco | Austin | 6 | 6 | 529 | 4 | 4 | 100.00 | 2 | 1 | 1 | 0 | 100.00 | 0.00 |
M Dias, Nuno | Vancouver | 7 | 7 | 646 | 9 | 6 | 66.70 | 0 | 9 | 2 | 1 | 22.20 | 11.10 |
M Dimara, Oki Derry | Vancouver | 6 | 6 | 554 | 6 | 4 | 66.70 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
M Dusek, Pavel | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Eagar, Shane | Pittsburgh | 7 | 7 | 645 | 10 | 8 | 80.00 | 0 | 4 | 0 | 0 | 0.00 | 0.00 |
M Edwards, Billy | Las Vegas | 1 | 1 | 93 | 1 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
M Egger, Konstantin | Talcahuano | 6 | 6 | 556 | 5 | 3 | 60.00 | 0 | 5 | 2 | 0 | 40.00 | 0.00 |
M Eiras, Miguel | Las Vegas | 7 | 7 | 646 | 8 | 7 | 87.50 | 0 | 11 | 5 | 1 | 45.50 | 9.10 |
M Fagerlund, Benjamin | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Ferrari, Tommaso | Houston | 5 | 5 | 396 | 9 | 8 | 88.90 | 2 | 5 | 2 | 0 | 40.00 | 0.00 |
M Franks, Graeme | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Gabay, Ismail | Nashville | 6 | 6 | 542 | 5 | 5 | 100.00 | 0 | 6 | 2 | 1 | 33.30 | 16.70 |
M Gamble, Mark | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Gamez, Manuel | Talcahuano | 7 | 7 | 647 | 15 | 13 | 86.70 | 1 | 3 | 2 | 0 | 66.70 | 0.00 |
M Ginev, Milen | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Gonzßlez, Domingo | Talcahuano | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Gßlvez, Felipe | Denver | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Hansen, Niels | Las Vegas | 5 | 5 | 460 | 6 | 4 | 66.70 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
M Hayami, Masajuro | Talcahuano | 7 | 7 | 647 | 14 | 12 | 85.70 | 1 | 11 | 4 | 1 | 36.40 | 9.10 |
M Hill, Graham | Kingston | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Hinz, Mario | Las Vegas | 6 | 6 | 554 | 13 | 12 | 92.30 | 1 | 4 | 0 | 0 | 0.00 | 0.00 |
M Ingason, Andri | Tucson | 6 | 6 | 553 | 14 | 7 | 50.00 | 0 | 8 | 1 | 0 | 12.50 | 0.00 |
M Iswanto, Satria | Houston | 7 | 6 | 464 | 4 | 4 | 100.00 | 1 | 8 | 3 | 0 | 37.50 | 0.00 |
M Ivanov, Gennadiy | Austin | 6 | 6 | 505 | 7 | 6 | 85.70 | 1 | 1 | 1 | 0 | 100.00 | 0.00 |
M Ivanov, Rumen | Talcahuano | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Janneh, Pateh | Brasilia | 7 | 7 | 641 | 7 | 7 | 100.00 | 1 | 9 | 4 | 0 | 44.40 | 0.00 |
M Janos, Lukas | Jacksonville | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Kelly, Paddy | Houston | 7 | 1 | 219 | 2 | 2 | 100.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
M Kennedy, Chris | Santiago de Cuba | 7 | 7 | 641 | 6 | 6 | 100.00 | 1 | 3 | 1 | 1 | 33.30 | 33.30 |
M Kim, Jung-Bin | Austin | 1 | 0 | 38 | 6 | 5 | 83.30 | 0 | 4 | 1 | 1 | 25.00 | 25.00 |
M Kobas, Denis | Brasilia | 7 | 7 | 641 | 11 | 10 | 90.90 | 0 | 6 | 1 | 0 | 16.70 | 0.00 |
M Kohler, Dimitri | Jacksonville | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Kohler, Dimitri | Houston | 3 | 0 | 37 | 1 | 1 | 100.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
M Konstantinos, Hagay | Las Vegas | 7 | 7 | 646 | 8 | 7 | 87.50 | 0 | 6 | 3 | 0 | 50.00 | 0.00 |
M Krsticevic, Josip | Vancouver | 6 | 6 | 554 | 8 | 7 | 87.50 | 0 | 5 | 2 | 1 | 40.00 | 20.00 |
M Ladic, Renato | Talcahuano | 7 | 7 | 647 | 6 | 5 | 83.30 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
M Lapko, Vitaliy | Medellin | 5 | 5 | 448 | 7 | 5 | 71.40 | 1 | 2 | 0 | 0 | 0.00 | 0.00 |
M Lavery, Nathan | Tucson | 6 | 5 | 425 | 11 | 11 | 100.00 | 0 | 4 | 0 | 0 | 0.00 | 0.00 |
M Lawniczak, Ilyes | Medellin | 6 | 6 | 516 | 10 | 9 | 90.00 | 0 | 11 | 3 | 1 | 27.30 | 9.10 |
M Lebar, Damir | Kingston | 7 | 7 | 648 | 11 | 6 | 54.50 | 0 | 7 | 3 | 1 | 42.90 | 14.30 |
M Legrand, Jean-Claude | Vancouver | 2 | 2 | 183 | 3 | 3 | 100.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
M Lomidze, Zurab | Houston | 5 | 4 | 344 | 6 | 5 | 83.30 | 1 | 5 | 4 | 0 | 80.00 | 0.00 |
M Maia, Paulo | Austin | 3 | 0 | 102 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Marcu, Ionel | Austin | 6 | 4 | 350 | 4 | 4 | 100.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
M Mastalerz, Pawel | Brasilia | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Mehic, Ante | Medellin | 7 | 7 | 644 | 17 | 14 | 82.40 | 0 | 9 | 1 | 0 | 11.10 | 0.00 |
M Mezhgalis, Arnis | Austin | 1 | 0 | 44 | 1 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Min, Ki-Hwan | Vancouver | 2 | 2 | 184 | 5 | 4 | 80.00 | 0 | 6 | 2 | 0 | 33.30 | 0.00 |
M Mnisi, Lorenzo | Nashville | 7 | 7 | 645 | 10 | 10 | 100.00 | 1 | 4 | 0 | 0 | 0.00 | 0.00 |
M Neskovic, Dragan | Medellin | 3 | 3 | 274 | 2 | 2 | 100.00 | 0 | 4 | 1 | 0 | 25.00 | 0.00 |
M Nidam, Rami | Tucson | 7 | 7 | 645 | 7 | 7 | 100.00 | 0 | 6 | 4 | 1 | 66.70 | 16.70 |
M Nimely, Christopher | Brasilia | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Osman, Zainal | Santiago de Cuba | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Paun, Marius | Jacksonville | 2 | 2 | 183 | 6 | 3 | 50.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Pereira, Sebastißn | Kingston | 7 | 7 | 648 | 2 | 2 | 100.00 | 0 | 5 | 1 | 0 | 20.00 | 0.00 |
M Petre, Ciprian | Vancouver | 7 | 7 | 646 | 22 | 12 | 54.50 | 1 | 11 | 3 | 2 | 27.30 | 18.20 |
M Petrou, Thodoros | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Petrov, Plamen | Vancouver | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Piedade, J·lio | Denver | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Pinter, Dominik | Pittsburgh | 7 | 7 | 645 | 5 | 1 | 20.00 | 0 | 4 | 2 | 0 | 50.00 | 0.00 |
M Pohl, Thomas | Talcahuano | 7 | 7 | 647 | 4 | 4 | 100.00 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
M Porceddu, Salvatore | Denver | 7 | 7 | 646 | 12 | 9 | 75.00 | 0 | 7 | 3 | 2 | 42.90 | 28.60 |
M Rebernik, Dino | Denver | 7 | 7 | 643 | 13 | 7 | 53.80 | 0 | 9 | 2 | 1 | 22.20 | 11.10 |
M Rees, David | Santiago de Cuba | 5 | 5 | 446 | 9 | 6 | 66.70 | 0 | 8 | 3 | 2 | 37.50 | 25.00 |
M Ristanovic, Danko | Brasilia | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Roumadi, Gilles | Tucson | 5 | 4 | 405 | 4 | 3 | 75.00 | 0 | 4 | 1 | 0 | 25.00 | 0.00 |
M Roustan, Remy | Talcahuano | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Rutar, David | Houston | 4 | 4 | 370 | 3 | 1 | 33.30 | 0 | 1 | 1 | 1 | 100.00 | 100.00 |
M S°rensen, Michael | Brasilia | 7 | 7 | 641 | 8 | 8 | 100.00 | 0 | 3 | 1 | 0 | 33.30 | 0.00 |
M Saputra, Cecep | Pittsburgh | 7 | 7 | 645 | 14 | 9 | 64.30 | 0 | 10 | 3 | 1 | 30.00 | 10.00 |
M Schmidt, Tuscan | Austin | 7 | 7 | 592 | 17 | 16 | 94.10 | 1 | 11 | 5 | 2 | 45.50 | 18.20 |
M Shepherdson, Lohman | Tucson | 3 | 3 | 277 | 5 | 5 | 100.00 | 1 | 4 | 2 | 0 | 50.00 | 0.00 |
M Shestakov, Georgy | Jacksonville | 3 | 3 | 273 | 2 | 1 | 50.00 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
M Song, Yeo-San | Nashville | 7 | 7 | 558 | 7 | 6 | 85.70 | 0 | 6 | 2 | 1 | 33.30 | 16.70 |
M Song, Sang-Keun | Kingston | 7 | 7 | 648 | 9 | 6 | 66.70 | 0 | 5 | 0 | 0 | 0.00 | 0.00 |
M Stefanov, Marian | Tucson | 3 | 3 | 275 | 5 | 5 | 100.00 | 0 | 5 | 1 | 0 | 20.00 | 0.00 |
M Stevens, Mike | Santiago de Cuba | 7 | 7 | 641 | 8 | 5 | 62.50 | 0 | 3 | 1 | 0 | 33.30 | 0.00 |
M Szabo, Jozef | Nashville | 7 | 7 | 645 | 5 | 4 | 80.00 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
M Szekeres, Csaba | Houston | 5 | 0 | 60 | 4 | 3 | 75.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
M ten Heuvel, Sander | Kingston | 7 | 7 | 648 | 10 | 9 | 90.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
M Tenorio, Julio Eduardo | Jacksonville | 5 | 5 | 456 | 8 | 1 | 12.50 | 0 | 6 | 0 | 0 | 0.00 | 0.00 |
M Teodorsu, Dracul | Jacksonville | 7 | 7 | 639 | 8 | 5 | 62.50 | 0 | 4 | 1 | 0 | 25.00 | 0.00 |
M Th°gersen, Henrik | Denver | 2 | 2 | 115 | 2 | 1 | 50.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Thomaidis, Charis | Austin | 7 | 7 | 641 | 8 | 7 | 87.50 | 0 | 8 | 2 | 1 | 25.00 | 12.50 |
M Thorvaldsen, Roger | Kingston | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Tkachev, Yury | Nashville | 1 | 0 | 87 | 2 | 1 | 50.00 | 0 | 2 | 1 | 0 | 50.00 | 0.00 |
M Todorov, Mariyan | Houston | 7 | 7 | 621 | 12 | 11 | 91.70 | 0 | 4 | 1 | 0 | 25.00 | 0.00 |
M Townsend, Luke | Jacksonville | 7 | 7 | 639 | 15 | 10 | 66.70 | 1 | 7 | 0 | 0 | 0.00 | 0.00 |
M Tweed, Matt | Brasilia | 7 | 7 | 641 | 9 | 8 | 88.90 | 0 | 9 | 4 | 1 | 44.40 | 11.10 |
M Tzayeg, Roi | Austin | 7 | 7 | 588 | 7 | 1 | 14.30 | 0 | 4 | 1 | 0 | 25.00 | 0.00 |
M Van Dyck, Kyano | Santiago de Cuba | 7 | 7 | 445 | 14 | 9 | 64.30 | 0 | 9 | 3 | 1 | 33.30 | 11.10 |
M Vintolin, William | Santiago de Cuba | 2 | 2 | 182 | 2 | 1 | 50.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
M Vraykov, Maksim | Medellin | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Vuorinen, Lauri | Nashville | 2 | 2 | 183 | 3 | 3 | 100.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Walker, Michael | Brasilia | 3 | 3 | 276 | 8 | 6 | 75.00 | 0 | 3 | 2 | 1 | 66.70 | 33.30 |
M Wilson, Steve | Medellin | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Wolanski, Jakub | Tucson | 7 | 7 | 645 | 12 | 9 | 75.00 | 1 | 6 | 2 | 1 | 33.30 | 16.70 |
M Yilmaz, Birkan | Santiago de Cuba | 3 | 0 | 196 | 6 | 4 | 66.70 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
D Bayram, Osman | Houston | 5 | 5 | 458 | 3 | 3 | 100.00 | 1 | 2 | 0 | 0 | 0.00 | 0.00 |
D Chandra, Varasiko | Brasilia | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
D Clausen, Max | Tucson | 7 | 7 | 645 | 2 | 1 | 50.00 | 0 | 3 | 1 | 0 | 33.30 | 0.00 |
D Cloarec, Matheo | Kingston | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
D Dao, Bang | Las Vegas | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
D De Falco, Matteo | Medellin | 7 | 7 | 644 | 4 | 3 | 75.00 | 1 | 4 | 1 | 0 | 25.00 | 0.00 |
D de Visser, Nick | Brasilia | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
D Engel, Wojciech | Las Vegas | 7 | 7 | 646 | 10 | 5 | 50.00 | 1 | 4 | 2 | 0 | 50.00 | 0.00 |
D Fernßndez Lagar, Sebastißn | Kingston | 7 | 7 | 648 | 5 | 2 | 40.00 | 0 | 4 | 2 | 1 | 50.00 | 25.00 |
D Filip, Alexandru | Santiago de Cuba | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
D Forberg, Bj°rn | Denver | 7 | 7 | 646 | 5 | 3 | 60.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
D G÷ransson, Henrik | Medellin | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
D Gaspar, Duarte | Tucson | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
D Geravand, Mohammad | Vancouver | 7 | 7 | 646 | 7 | 4 | 57.10 | 1 | 1 | 1 | 0 | 100.00 | 0.00 |
D Gillies, Sandy | Kingston | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
D Girvan, Alistair | Talcahuano | 7 | 7 | 647 | 4 | 4 | 100.00 | 0 | 5 | 1 | 0 | 20.00 | 0.00 |
D Gonzßlez, Pedro Pablo | Austin | 7 | 7 | 588 | 3 | 3 | 100.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
D Grafl, Markus | Medellin | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
