Player Lottery

Table of players which are in the upcoming lottery. Where the lottery has run for the day, the winning team is listed.
Complete Lottery Date Bids Player ID Winning Team
False 29/03/2023 00:00:00 13 Vasara, Marko
False 29/03/2023 00:00:00 12 Fajri, Slamet
False 29/03/2023 00:00:00 32 Lucidi, Sebastiano
False 29/03/2023 00:00:00 10 Berger, Thomas
False 29/03/2023 00:00:00 14 Nemeth, Marian
False 29/03/2023 00:00:00 10 Farhan, Ali
False 29/03/2023 00:00:00 11 Diehl, Frank
False 29/03/2023 00:00:00 21 Cheek, Stuart
False 29/03/2023 00:00:00 9 Kwak, Min-Ho
False 29/03/2023 00:00:00 23 Costinescu, Andrei
False 29/03/2023 00:00:00 4 St°len, Rolf
False 29/03/2023 00:00:00 12 David, Dudu
False 29/03/2023 00:00:00 6 Saliu, Alex
False 29/03/2023 00:00:00 28 Wibowo, Gatot
False 29/03/2023 00:00:00 27 De Bellis, Marco
False 29/03/2023 00:00:00 2 Machado, Paulo
False 29/03/2023 00:00:00 1 Gauss, Nick
False 28/03/2023 00:00:00 10 Madsen, Frederik
False 28/03/2023 00:00:00 2 Vouis, Dimitris

USERS ONLINE (5)